30-day trial
Plans
Choose by how many companies and people you bring, and the tools you need.
Annual: 2 months freePrices in INR, plus 18% GST.
Starter
For one business keeping its own books
a month, plus 18% GST
- 1 company
- 2 members
- Double-entry ledger, journals and year-end close
- Invoices, bills, credit and debit notes, payments
- All reports with CSV export
- Your country's tax codes and returns data
- Audit trail and two-factor sign-in
Growth
Most popularFor growing teams and several entities
a month, plus 18% GST
- 3 companies
- 10 members
- Everything in Starter
- Up to 3 companies and 10 people
- Roles, including access for your CA or CPA
- E-invoice and e-way bill files
- Assistant: checks, suggestions, cash forecast
- Attach receipts and documents
Professional
For accounting practices and groups
a month, plus 18% GST
- 10 companies
- Unlimited members
- Everything in Growth
- Up to 10 companies, unlimited people
- Tally, DATEV and FEC exports
- Priority support
Enterprise
For larger groups with their own needs
Talk to us
We’ll agree a price with you
- Unlimited companies
- Unlimited members
- Everything in Professional
- Unlimited companies
- Help moving from your current system
- Terms agreed with you
Compare plans
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Companies | 1 | 3 | 10 | Unlimited |
| Members | 2 | 10 | Unlimited | Unlimited |
| Double-entry ledger, journals and year-end close | Included | Included | Included | Included |
| Invoices, bills, credit and debit notes, payments | Included | Included | Included | Included |
| All reports with CSV export | Included | Included | Included | Included |
| Your country's tax codes and returns data | Included | Included | Included | Included |
| Audit trail and two-factor sign-in | Included | Included | Included | Included |
| Roles, including access for your CA or CPA | Not included | Included | Included | Included |
| E-invoice and e-way bill files | Not included | Included | Included | Included |
| Assistant: checks, suggestions, cash forecast | Not included | Included | Included | Included |
| Attach receipts and documents | Not included | Included | Included | Included |
| Tally, DATEV and FEC exports | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Help moving from your current system | Not included | Not included | Not included | Included |
| Terms agreed with you | Not included | Not included | Not included | Included |
Questions about plans? Contact us